| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 1601 | 6MD8 | Beta-lactamase CTX-M-14 | |
| 1602 | 6MDU | Metallo-beta-lactamase type 2 | |
| 1603 | 6MG5 | Light chain JTO | |
| 1604 | 6MJ4 | T cell receptor alpha variable 11,T cell receptor alpha variable 11,T cell receptor alpha joining 18,Human nkt tcr alpha chain, chimeric protein | |
| 1605 | 6MJA | T cell receptor alpha variable 11,T cell receptor alpha variable 11,T cell receptor alpha joining 18,Human nkt tcr alpha chain, CHIMERIC PROTEIN | |
| 1606 | 6MJF | dbOphM | |
| 1607 | 6MJI | T cell receptor alpha variable 11,T cell receptor alpha joining 18,Human nkt tcr alpha chain, CHIMERIC PROTEIN | |
| 1608 | 6MKU | Lysine/arginine/ornithine-binding periplasmic protein | |
| 1609 | 6MKW | Lysine/arginine/ornithine transport protein | |
| 1610 | 6ML9 | Lysine/arginine/ornithine-binding periplasmic protein | |
| 1611 | 6MLA | Lysine/arginine/ornithine-binding periplasmic protein | |
| 1612 | 6MLE | Lysine/arginine/ornithine-binding periplasmic protein | |
| 1613 | 6MLG | Lysine/arginine/ornithine-binding periplasmic protein | |
| 1614 | 6MLI | Lysine/arginine/ornithine-binding periplasmic protein | |
| 1615 | 6MLJ | Lysine/arginine/ornithine transport protein | |
| 1616 | 6MLL | Carbapenem-hydrolyzing beta-lactamase KPC | |
| 1617 | 6MLN | Lysine/arginine/ornithine-binding periplasmic protein | |
| 1618 | 6MLO | Lysine/arginine/ornithine-binding periplasmic protein | |
| 1619 | 6MLP | Lysine/arginine/ornithine-binding periplasmic protein | |
| 1620 | 6MM2 | Carbon regulatory PII-like protein SbtB | |
| 1621 | 6MNC | Estradiol 17-beta-dehydrogenase 1 | |
| 1622 | 6MNV | Phosphomannomutase/phosphoglucomutase | |
| 1623 | 6MQC | 0PV-C.01 antibody Fab heavy chain | |
| 1624 | 6MQE | DFPHa.15 antibody Fab light chain | |
| 1625 | 6MSY | Fab 2G12, light chain | |
| 1626 | 6MU3 | Fab 2G12, light chain | |
| 1627 | 6MUB | Fab 2G12, light chain | |
| 1628 | 6MXC | Hypoxanthine-guanine phosphoribosyltransferase | |
| 1629 | 6N3V | Histidine triad nucleotide-binding protein 1 | |
| 1630 | 6N3W | Histidine triad nucleotide-binding protein 1 | |
| 1631 | 6N3Y | Histidine triad nucleotide-binding protein 1 | |
| 1632 | 6N5X | Sorting nexin-5,Cation-independent mannose-6-phosphate receptor | |
| 1633 | 6N78 | Tyrosine-protein kinase JAK1 | |
| 1634 | 6N79 | Tyrosine-protein kinase JAK1 | |
| 1635 | 6N7A | Tyrosine-protein kinase JAK1 | |
| 1636 | 6N7B | Tyrosine-protein kinase JAK1 | |
| 1637 | 6N7D | Tyrosine-protein kinase JAK1 | |
| 1638 | 6N8X | Heat shock protein HSP 90-alpha | |
| 1639 | 6N9L | UvrABC system protein A | |
| 1640 | 6NCN | Apolipoprotein E | |
| 1641 | 6NCO | Apolipoprotein E | |
| 1642 | 6NDL | Biotin Protein Ligase | |
| 1643 | 6NE5 | Induced myeloid leukemia cell differentiation protein Mcl-1 | |
| 1644 | 6NFH | Tyrosine-protein kinase BTK | |
| 1645 | 6NFY | Mitogen-activated protein kinase kinase kinase kinase 1 | |
| 1646 | 6NMB | Urokinase-type plasminogen activator | |
| 1647 | 6NO9 | Serine/threonine-protein kinase pim-1 | |
| 1648 | 6NP2 | Aminoglycoside N(3)-acetyltransferase | |
| 1649 | 6NP3 | Aminoglycoside N(3)-acetyltransferase | |
| 1650 | 6NP4 | Aminoglycoside N(3)-acetyltransferase |
1601 to 1650 of 1767 items. Total 36 pages.