| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 1551 | 6IDG | Anti-(6-4) photoproduct antibody 64M-5 Fab (light chain) | |
| 1552 | 6IEZ | LIPID-TRANSFER PROTEIN CERT | |
| 1553 | 6IF0 | LIPID-TRANSFER PROTEIN CERT | |
| 1554 | 6IFT | Ribosomal RNA small subunit methyltransferase A | |
| 1555 | 6IHT | Phosphorylated protein phosphatase | |
| 1556 | 6IIU | Soluble cytochrome b562,Thromboxane A2 receptor,Rubredoxin,Thromboxane A2 receptor | |
| 1557 | 6IM4 | AimR transcriptional regulator | |
| 1558 | 6IOR | Methyl-accepting chemotaxis protein | |
| 1559 | 6IOS | Methyl-accepting chemotaxis protein | |
| 1560 | 6IOU | Methyl-accepting chemotaxis protein | |
| 1561 | 6J0G | Butyrophilin subfamily 3 member A3 | |
| 1562 | 6J0O | LIPID-TRANSFER PROTEIN CERT | |
| 1563 | 6J1L | Nuclear receptor ROR-gamma | |
| 1564 | 6J3O | Histone acetyltransferase KAT2B | |
| 1565 | 6J3P | Histone acetyltransferase KAT2A | |
| 1566 | 6J72 | Isoniazid inducible gene protein IniA | |
| 1567 | 6J7E | Nitrogen assimilation regulatory protein | |
| 1568 | 6J9W | ABC transporter, periplasmic substrate-binding protein | |
| 1569 | 6J9Y | ABC transporter, periplasmic substrate-binding protein | |
| 1570 | 6JAD | ABC transporter, periplasmic substrate-binding protein | |
| 1571 | 6JAG | ABC transporter, periplasmic substrate-binding protein | |
| 1572 | 6JAM | ABC transporter, periplasmic substrate-binding protein | |
| 1573 | 6JAN | ABC transporter, periplasmic substrate-binding protein | |
| 1574 | 6JAO | ABC transporter, periplasmic substrate-binding protein | |
| 1575 | 6JAP | ABC transporter, periplasmic substrate-binding protein | |
| 1576 | 6JAQ | ABC transporter, periplasmic substrate-binding protein | |
| 1577 | 6JAV | Group II chitinase | |
| 1578 | 6JAW | Group II chitinase | |
| 1579 | 6JAY | Group II chitinase | |
| 1580 | 6JB0 | ABC transporter, periplasmic substrate-binding protein | |
| 1581 | 6JB4 | ABC transporter, periplasmic substrate-binding protein | |
| 1582 | 6JBB | ABC transporter, periplasmic substrate-binding protein | |
| 1583 | 6JBE | ABC transporter, periplasmic substrate-binding protein | |
| 1584 | 6JDI | Nitrogen assimilation regulatory protein | |
| 1585 | 6JDL | Nitrogen assimilation regulatory protein | |
| 1586 | 6JFK | Mitofusin-2,cDNA FLJ57997, highly similar to Transmembrane GTPase MFN2 | |
| 1587 | 6JOF | tRNA (guanine-N(1)-)-methyltransferase | |
| 1588 | 6JON | Primase | |
| 1589 | 6JTC | Asp/Glu-specific dipeptidyl-peptidase | |
| 1590 | 6K04 | Bromodomain-containing protein 2 | |
| 1591 | 6K3L | CMGC/CK2 protein kinase | |
| 1592 | 6KJD | Pc15g00720 protein | |
| 1593 | 6M8Q | Cleavage and polyadenylation specificity factor subunit 3 | |
| 1594 | 6MA2 | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit | |
| 1595 | 6MA3 | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit | |
| 1596 | 6MA4 | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit | |
| 1597 | 6MA5 | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit | |
| 1598 | 6MAJ | Histone acetyltransferase KAT7 | |
| 1599 | 6MD0 | Peroxisome proliferator-activated receptor gamma | |
| 1600 | 6MD6 | Beta-D-glucan exohydrolase isoenzyme ExoI |
1551 to 1600 of 1767 items. Total 36 pages.