| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 1451 | 6G35 | Serine/threonine-protein kinase haspin | |
| 1452 | 6G36 | Serine/threonine-protein kinase haspin | |
| 1453 | 6G37 | Serine/threonine-protein kinase haspin | |
| 1454 | 6G38 | Serine/threonine-protein kinase haspin | |
| 1455 | 6G3A | Serine/threonine-protein kinase haspin | |
| 1456 | 6G3Q | Carbonic anhydrase 2 | |
| 1457 | 6G3V | Carbonic anhydrase 1 | |
| 1458 | 6G5L | Carbonic anhydrase 12 | |
| 1459 | 6G6T | Carbonic anhydrase 2 | |
| 1460 | 6G7A | Carbonic anhydrase 12 | |
| 1461 | 6G98 | Carbonic anhydrase 9 | |
| 1462 | 6G9I | Envelope glycoprotein,Envelope glycoprotein | |
| 1463 | 6G9U | Carbonic anhydrase 9 | |
| 1464 | 6G9X | Major facilitator superfamily MFS_1 | |
| 1465 | 6GFZ | Elongin-B | |
| 1466 | 6GGA | Cellular tumor antigen p53 | |
| 1467 | 6GGB | Cellular tumor antigen p53 | |
| 1468 | 6GGF | Cellular tumor antigen p53 | |
| 1469 | 6GHJ | Di-or tripeptide:H+ symporter | |
| 1470 | 6GJ6 | GTPase KRas | |
| 1471 | 6GJ8 | GTPase KRas | |
| 1472 | 6GJW | E3 ubiquitin-protein ligase XIAP | |
| 1473 | 6GL8 | Apoptosis regulator Bcl-2,Apoptosis regulator Bcl-2,Apoptosis regulator Bcl-2,Bcl-2-like protein 1,Apoptosis regulator Bcl-2,Apoptosis regulator Bcl-2,Apoptosis regulator Bcl-2 | |
| 1474 | 6GL9 | Tyrosine-protein kinase JAK3 | |
| 1475 | 6GLA | Tyrosine-protein kinase JAK3 | |
| 1476 | 6GLB | Tyrosine-protein kinase JAK3 | |
| 1477 | 6GNM | Transthyretin | |
| 1478 | 6GNP | Transthyretin | |
| 1479 | 6GNR | Transthyretin | |
| 1480 | 6GNW | Transthyretin | |
| 1481 | 6GON | Transthyretin | |
| 1482 | 6GOT | Carbonic anhydrase 2 | |
| 1483 | 6GUC | Cyclin-dependent kinase 2 | |
| 1484 | 6GUE | Cyclin-dependent kinase 2 | |
| 1485 | 6GUH | Cyclin-dependent kinase 2 | |
| 1486 | 6GVF | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | |
| 1487 | 6GVZ | Capsid protein VP1 | |
| 1488 | 6GW4 | Capsid protein | |
| 1489 | 6GWE | Thrombin heavy chain | |
| 1490 | 6GWR | Epithelial discoidin domain-containing receptor 1 | |
| 1491 | 6GXB | Carbonic anhydrase 2 | |
| 1492 | 6GXE | Carbonic anhydrase 2 | |
| 1493 | 6GXG | Tryparedoxin | |
| 1494 | 6GZD | Casein kinase I isoform alpha | |
| 1495 | 6GZM | Casein kinase I isoform delta | |
| 1496 | 6H1D | HemK methyltransferase family member 2 | |
| 1497 | 6H29 | Carbonic anhydrase 2 | |
| 1498 | 6H2Z | Carbonic anhydrase 2 | |
| 1499 | 6H33 | Carbonic anhydrase 2 | |
| 1500 | 6H34 | Carbonic anhydrase 2 |
1451 to 1500 of 1767 items. Total 36 pages.