| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 1301 | 6CQ1 | B-cell lymphoma 6 protein | |
| 1302 | 6CSP | Hdac6 protein | |
| 1303 | 6CSQ | Hdac6 protein | |
| 1304 | 6CSR | Hdac6 protein | |
| 1305 | 6CSS | Hdac6 protein | |
| 1306 | 6CVF | ATP-dependent dethiobiotin synthetase BioD | |
| 1307 | 6CVV | ATP-dependent dethiobiotin synthetase BioD | |
| 1308 | 6CWH | Surface (S-) layer glycoprotein | |
| 1309 | 6CWN | Surface (S-) layer glycoprotein | |
| 1310 | 6CZB | ATP-dependent dethiobiotin synthetase BioD | |
| 1311 | 6CZC | ATP-dependent dethiobiotin synthetase BioD | |
| 1312 | 6CZE | ATP-dependent dethiobiotin synthetase BioD | |
| 1313 | 6CZF | Amidophosphoribosyltransferase | |
| 1314 | 6D15 | Carbapenem-hydrolyzing beta-lactamase KPC | |
| 1315 | 6D16 | Carbapenem-hydrolyzing beta-lactamase KPC | |
| 1316 | 6D17 | Carbapenem-hydrolyzing beta-lactamase KPC | |
| 1317 | 6D18 | Carbapenem-hydrolyzing beta-lactamase KPC | |
| 1318 | 6D19 | Carbapenem-hydrolyzing beta-lactamase KPC | |
| 1319 | 6D2O | Carbonic anhydrase | |
| 1320 | 6D3Q | Enolase | |
| 1321 | 6D78 | HLA class I histocompatibility antigen, A-2 alpha chain | |
| 1322 | 6D9S | Hypoxanthine phosphoribosyltransferase | |
| 1323 | 6DAR | WD repeat-containing protein 5 | |
| 1324 | 6DD0 | Beta-lactamase class B VIM-2 | |
| 1325 | 6DGL | Peroxisome proliferator-activated receptor gamma | |
| 1326 | 6DGQ | Peroxisome proliferator-activated receptor gamma | |
| 1327 | 6DGR | Peroxisome proliferator-activated receptor gamma | |
| 1328 | 6DH1 | Protease | |
| 1329 | 6DH2 | Protease | |
| 1330 | 6DH6 | Protease | |
| 1331 | 6DH7 | Protease | |
| 1332 | 6DH8 | Protease | |
| 1333 | 6DL2 | Bromodomain-containing protein 4 | |
| 1334 | 6DPT | Beta-lactamase | |
| 1335 | 6DPX | Beta-lactamase | |
| 1336 | 6DPY | Beta-lactamase | |
| 1337 | 6DPZ | Beta-lactamase | |
| 1338 | 6DQ4 | Linked KDM5A Jmj Domain | |
| 1339 | 6DYN | Ebony | |
| 1340 | 6DYR | Ebony | |
| 1341 | 6DYS | Ebony | |
| 1342 | 6DYU | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | |
| 1343 | 6DYV | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | |
| 1344 | 6DYW | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | |
| 1345 | 6DYY | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | |
| 1346 | 6DYZ | S-methyl-5'-thioadenosine phosphorylase | |
| 1347 | 6DZ0 | S-methyl-5'-thioadenosine phosphorylase | |
| 1348 | 6DZ2 | S-methyl-5'-thioadenosine phosphorylase | |
| 1349 | 6DZ3 | S-methyl-5'-thioadenosine phosphorylase | |
| 1350 | 6DZX | Lipoprotein |
1301 to 1350 of 1767 items. Total 36 pages.