| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 1251 | 6AQS | Purine nucleoside phosphorylase | |
| 1252 | 6ARM | F9 pilus adhesin FmlH | |
| 1253 | 6ARN | Putative Fml fimbrial adhesin FmlD | |
| 1254 | 6ARO | F9 pilus adhesin FmlH | |
| 1255 | 6AS8 | Fml fimbrial adhesin FmlD | |
| 1256 | 6AYI | HTH-type transcriptional regulator UidR | |
| 1257 | 6AYO | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | |
| 1258 | 6AYQ | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | |
| 1259 | 6AYR | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | |
| 1260 | 6AYS | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | |
| 1261 | 6AYT | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | |
| 1262 | 6B1K | Macrophage migration inhibitory factor | |
| 1263 | 6B4L | Induced myeloid leukemia cell differentiation protein Mcl-1 | |
| 1264 | 6B4U | Induced myeloid leukemia cell differentiation protein Mcl-1 | |
| 1265 | 6B5Q | DCN1-like protein 1 | |
| 1266 | 6B7A | Phosphopantetheine adenylyltransferase | |
| 1267 | 6B7B | Phosphopantetheine adenylyltransferase | |
| 1268 | 6B96 | cGMP-dependent 3',5'-cyclic phosphodiesterase | |
| 1269 | 6B97 | cGMP-dependent 3',5'-cyclic phosphodiesterase | |
| 1270 | 6B98 | cGMP-dependent 3',5'-cyclic phosphodiesterase | |
| 1271 | 6BBX | Glyoxalase/bleomycin resisance protein/dioxygenase | |
| 1272 | 6BDY | Methionine synthase | |
| 1273 | 6BHV | Poly [ADP-ribose] polymerase 1 | |
| 1274 | 6BM5 | Methionine synthase | |
| 1275 | 6BM6 | Methionine synthase | |
| 1276 | 6BS3 | Putative ATPase Rv3679 | |
| 1277 | 6BS4 | Putative ATPase Rv3679 | |
| 1278 | 6C0S | Coagulation factor XI | |
| 1279 | 6C2R | Aurora kinase A | |
| 1280 | 6C7Q | Bromodomain-containing protein 4 | |
| 1281 | 6C7W | Carbonic anhydrase 2 | |
| 1282 | 6C7X | Carbonic anhydrase 2 | |
| 1283 | 6C85 | Aspartate-semialdehyde dehydrogenase | |
| 1284 | 6C9S | Adenosine kinase | |
| 1285 | 6C9V | Adenosine kinase | |
| 1286 | 6CBF | Macrophage migration inhibitory factor | |
| 1287 | 6CBG | Macrophage migration inhibitory factor | |
| 1288 | 6CDO | vFP16.02 Fab heavy chain | |
| 1289 | 6CDP | vFP20.01 Fab heavy chain | |
| 1290 | 6CE6 | Histone deacetylase 6 | |
| 1291 | 6CED | Histone deacetylase 6 | |
| 1292 | 6CFC | Lytic transglycosylase | |
| 1293 | 6CHP | Phosphopantetheine adenylyltransferase | |
| 1294 | 6CJR | Heat shock protein 90 homolog | |
| 1295 | 6CJS | Heat shock protein 90 homolog | |
| 1296 | 6CKR | Bromodomain-containing protein 4 | |
| 1297 | 6CKS | Bromodomain-containing protein 4 | |
| 1298 | 6CKW | Phosphopantetheine adenylyltransferase | |
| 1299 | 6CN5 | Nuclear receptor ROR-gamma | |
| 1300 | 6CPW | Mitogen-activated protein kinase 1 |
1251 to 1300 of 1767 items. Total 36 pages.