| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 1101 | 5OXK | Di-or tripeptide:H+ symporter | |
| 1102 | 5QQP | Coagulation factor XI | |
| 1103 | 5QTT | Coagulation factor XI | |
| 1104 | 5SYM | Acyl-protein thioesterase 1 | |
| 1105 | 5T19 | Tyrosine-protein phosphatase non-receptor type 1 | |
| 1106 | 5T7S | Galectin-8 | |
| 1107 | 5T8O | Mitogen-activated protein kinase kinase kinase 14 | |
| 1108 | 5T8P | Mitogen-activated protein kinase kinase kinase 14 | |
| 1109 | 5T9U | Peptidyl-prolyl cis-trans isomerase A | |
| 1110 | 5T9Z | Peptidyl-prolyl cis-trans isomerase A | |
| 1111 | 5TA2 | Peptidyl-prolyl cis-trans isomerase A | |
| 1112 | 5TB6 | CREB-binding protein | |
| 1113 | 5TBE | Mitogen-activated protein kinase 14 | |
| 1114 | 5TBM | Endothelial PAS domain-containing protein 1 | |
| 1115 | 5TCJ | Tryptophan synthase alpha chain | |
| 1116 | 5TCY | Enterochelin uptake periplasmic binding protein | |
| 1117 | 5TEF | Gem-associated protein 5 | |
| 1118 | 5TKJ | vFP1.01 chimeric mouse antibody heavy chain | |
| 1119 | 5TKK | HIV-1 fusion peptide residue 512-519 | |
| 1120 | 5TP0 | Trypsin-3 | |
| 1121 | 5TPX | Histone acetyltransferase GCN5 | |
| 1122 | 5TTW | Polycomb protein EED | |
| 1123 | 5TWJ | Ribosomal RNA large subunit methyltransferase H | |
| 1124 | 5U0F | Carbonic anhydrase 2 | |
| 1125 | 5U28 | Bromodomain-containing protein 4 | |
| 1126 | 5U49 | Transthyretin | |
| 1127 | 5U4B | Transthyretin | |
| 1128 | 5U4D | Transthyretin | |
| 1129 | 5U6J | Coagulation factor VII Heavy Chain | |
| 1130 | 5U8C | Glutamate receptor ionotropic, NMDA 1 | |
| 1131 | 5UC4 | Heat shock protein HSP 90-beta | |
| 1132 | 5UCJ | Heat shock protein HSP 90-beta | |
| 1133 | 5UEU | Bromodomain-containing protein 4 | |
| 1134 | 5UEZ | Bromodomain-containing protein 4 | |
| 1135 | 5UF0 | Bromodomain-containing protein 4 | |
| 1136 | 5UFC | Tn4-22 | |
| 1137 | 5UFF | RBC36 | |
| 1138 | 5UFP | Endothelial PAS domain-containing protein 1 | |
| 1139 | 5UFR | Nuclear receptor ROR-gamma | |
| 1140 | 5UFS | Ancestral Glucocorticoid Receptor2 | |
| 1141 | 5ULA | Bromodomain-containing protein 4 | |
| 1142 | 5ULN | Carbonic anhydrase 2 | |
| 1143 | 5ULP | MRNA cap 0-1 NS5-type methyltransferase | |
| 1144 | 5UMX | Glyoxalase/bleomycin resisance protein/dioxygenase | |
| 1145 | 5UMY | Glyoxalase/bleomycin resisance protein/dioxygenase | |
| 1146 | 5UOO | Bromodomain-containing protein 4 | |
| 1147 | 5UPE | Nicotinamide phosphoribosyltransferase | |
| 1148 | 5UPF | Nicotinamide phosphoribosyltransferase | |
| 1149 | 5UT6 | Tyrosine-protein kinase JAK2 | |
| 1150 | 5UV2 | (+)-limonene synthase |
1101 to 1150 of 1767 items. Total 36 pages.