| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 1151 | 5V0N | Beta-secretase 1 | |
| 1152 | 5V79 | Dihydropteroate synthase | |
| 1153 | 5V7A | Dihydropteroate synthase | |
| 1154 | 5V82 | Serine/threonine-protein kinase pim-1 | |
| 1155 | 5VAR | Lysine-specific demethylase 4A | |
| 1156 | 5VB5 | Nuclear receptor ROR-gamma, SRC2 chimera | |
| 1157 | 5VB6 | Nuclear receptor ROR-gamma, SRC2 chimera | |
| 1158 | 5VB7 | Nuclear receptor ROR-gamma, SRC2 chimera | |
| 1159 | 5VC3 | Wee1-like protein kinase | |
| 1160 | 5VC4 | Wee1-like protein kinase | |
| 1161 | 5VCV | Membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase | |
| 1162 | 5VCW | Membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase | |
| 1163 | 5VCZ | Membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase | |
| 1164 | 5VD0 | Membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase | |
| 1165 | 5VD1 | Membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase | |
| 1166 | 5VD2 | Wee1-like protein kinase | |
| 1167 | 5VD3 | Membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase | |
| 1168 | 5VGY | Carbonic anhydrase 2 | |
| 1169 | 5VH0 | Tetrabrachion | |
| 1170 | 5VI6 | Histone deacetylase 8 | |
| 1171 | 5VIH | Glutamate receptor ionotropic, NMDA 1 | |
| 1172 | 5VIJ | Glutamate receptor ionotropic, NMDA 1 | |
| 1173 | 5VJA | Death-associated protein kinase 3 | |
| 1174 | 5VKC | Induced myeloid leukemia cell differentiation protein Mcl-1 | |
| 1175 | 5VL2 | T4 nanobody | |
| 1176 | 5VO1 | Mitogen-activated protein kinase kinase kinase 12 | |
| 1177 | 5VOJ | NS4A cofactor -- NS3 protein chimera | |
| 1178 | 5VP9 | NS4A cofactor -- NS3 protein chimera | |
| 1179 | 5VR8 | UDP-glucose 6-dehydrogenase | |
| 1180 | 5VYY | Heat shock protein HSP 90-alpha | |
| 1181 | 5W1E | Putative transcriptional regulator | |
| 1182 | 5W44 | Polymerase acidic protein | |
| 1183 | 5WA5 | Bromodomain-containing protein 4 | |
| 1184 | 5WA8 | Histidine triad nucleotide-binding protein 1 | |
| 1185 | 5WA9 | Histidine triad nucleotide-binding protein 1 | |
| 1186 | 5WAL | Non-receptor tyrosine-protein kinase TYK2 | |
| 1187 | 5WBM | Ketohexokinase | |
| 1188 | 5WBO | Ketohexokinase | |
| 1189 | 5WCM | Blr6230 protein | |
| 1190 | 5WE9 | Polymerase acidic protein | |
| 1191 | 5WEX | Carbonic anhydrase 2 | |
| 1192 | 5WIJ | Tyrosine-protein kinase JAK2 | |
| 1193 | 5WIN | Tyrosine-protein kinase JAK2 | |
| 1194 | 5WL0 | Polymerase basic protein 2 | |
| 1195 | 5WQC | Orexin receptor type 2,GlgA glycogen synthase,Orexin receptor type 2 | |
| 1196 | 5WUK | Polycomb protein EED | |
| 1197 | 5X62 | Carnosine N-methyltransferase | |
| 1198 | 5X74 | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta | |
| 1199 | 5XG5 | MITSUBA-1 | |
| 1200 | 5XMX | Peroxisome proliferator-activated receptor delta |
1151 to 1200 of 1767 items. Total 36 pages.