| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 1051 | 5OA2 | 1,3-beta-glucanosyltransferase GAS2 | |
| 1052 | 5OA6 | 1,3-beta-glucanosyltransferase GAS2 | |
| 1053 | 5OAJ | Soluble acetylcholine receptor | |
| 1054 | 5OBG | Soluble acetylcholine receptor | |
| 1055 | 5OD1 | MID1sc10 | |
| 1056 | 5ODX | Heat shock protein HSP 90-alpha | |
| 1057 | 5OEI | Uncharacterized protein family UPF0065:Tat pathway signal | |
| 1058 | 5OH2 | Cereblon isoform 4 | |
| 1059 | 5OH3 | Cereblon isoform 4 | |
| 1060 | 5OH4 | Cereblon isoform 4 | |
| 1061 | 5OH7 | Cereblon isoform 4 | |
| 1062 | 5OH9 | Cereblon isoform 4 | |
| 1063 | 5OHA | Cereblon isoform 4 | |
| 1064 | 5OHT | Sulfoquinovosidase | |
| 1065 | 5OHY | Alpha-glucosidase yihQ | |
| 1066 | 5OKU | Uncharacterized protein family UPF0065:Tat pathway signal | |
| 1067 | 5OM2 | Alpha-1-antichymotrypsin | |
| 1068 | 5OM3 | Alpha-1-antichymotrypsin | |
| 1069 | 5OM7 | Alpha-1-antichymotrypsin | |
| 1070 | 5OOT | Serine/threonine-protein kinase Chk1 | |
| 1071 | 5OP4 | Serine/threonine-protein kinase Chk1 | |
| 1072 | 5OP5 | Serine/threonine-protein kinase Chk1 | |
| 1073 | 5OQ8 | Serine/threonine-protein kinase Chk1 | |
| 1074 | 5OQU | Casein kinase II subunit alpha | |
| 1075 | 5ORG | Octopine-binding periplasmic protein | |
| 1076 | 5ORH | Casein kinase II subunit alpha | |
| 1077 | 5ORJ | Casein kinase II subunit alpha | |
| 1078 | 5ORK | Casein kinase II subunit alpha | |
| 1079 | 5ORV | Aurora kinase A | |
| 1080 | 5ORW | Aurora kinase A | |
| 1081 | 5OS2 | Aurora kinase A | |
| 1082 | 5OS4 | Aurora kinase A | |
| 1083 | 5OS5 | Aurora kinase A | |
| 1084 | 5OS7 | Casein kinase II subunit alpha | |
| 1085 | 5OS8 | Casein kinase II subunit alpha | |
| 1086 | 5OSE | Aurora kinase A | |
| 1087 | 5OSL | Casein kinase II subunit alpha | |
| 1088 | 5OSS | Beta-glucosidase A | |
| 1089 | 5OST | Glucosylceramidase | |
| 1090 | 5OT8 | Nopaline-binding periplasmic protein | |
| 1091 | 5OT9 | Nopaline-binding periplasmic protein | |
| 1092 | 5OTA | Nopaline-binding periplasmic protein | |
| 1093 | 5OTC | Nopaline-binding periplasmic protein | |
| 1094 | 5OTR | Casein kinase II subunit alpha | |
| 1095 | 5OTZ | Casein kinase II subunit alpha | |
| 1096 | 5OUH | Acetylcholine binding protein | |
| 1097 | 5OV8 | Peregrin | |
| 1098 | 5OVR | Tyrosine-protein phosphatase non-receptor type 5 | |
| 1099 | 5OVX | Tyrosine-protein phosphatase non-receptor type 5 | |
| 1100 | 5OWL | Casein kinase II subunit alpha |
1051 to 1100 of 1767 items. Total 36 pages.