| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 851 | 5JOX | Non-reducing end alpha-L-arabinofuranosidase BoGH43A | |
| 852 | 5JQ5 | Cyclin-dependent kinase 2 | |
| 853 | 5JS3 | Thermolysin | |
| 854 | 5JSG | Spindlin-1 | |
| 855 | 5JSJ | Spindlin-1 | |
| 856 | 5JSQ | hypoxanthine-guanine phosphoribosyltranferase | |
| 857 | 5JSS | Thermolysin | |
| 858 | 5JT9 | Thermolysin | |
| 859 | 5JVI | Thermolysin | |
| 860 | 5JXN | Thermolysin | |
| 861 | 5JXQ | Queuine tRNA-ribosyltransferase | |
| 862 | 5JY3 | Oxysterols receptor LXR-beta | |
| 863 | 5K03 | Catechol O-methyltransferase | |
| 864 | 5K0M | Polycomb protein EED | |
| 865 | 5K1D | Beta-lactamase | |
| 866 | 5K1F | Beta-lactamase | |
| 867 | 5K8S | CAMP-dependent protein kinase regulatory subunit | |
| 868 | 5K9W | Tyrosine-protein phosphatase non-receptor type 1 | |
| 869 | 5KA1 | Tyrosine-protein phosphatase non-receptor type 1 | |
| 870 | 5KA7 | Tyrosine-protein phosphatase non-receptor type 1 | |
| 871 | 5KA9 | Tyrosine-protein phosphatase non-receptor type 1 | |
| 872 | 5KAB | Tyrosine-protein phosphatase non-receptor type 1 | |
| 873 | 5KAD | Tyrosine-protein phosphatase non-receptor type 1 | |
| 874 | 5KAX | CTR107 protein | |
| 875 | 5KBE | MopR | |
| 876 | 5KBY | Dipeptidyl peptidase 4 | |
| 877 | 5KCB | SA2223 protein | |
| 878 | 5KEJ | Tau class glutathione S-transferase | |
| 879 | 5KH3 | Histone deacetylase 6 | |
| 880 | 5KHM | Bromodomain-containing protein 4 | |
| 881 | 5KLY | Histidine triad nucleotide-binding protein 1 | |
| 882 | 5KM9 | Histidine triad nucleotide-binding protein 2, mitochondrial | |
| 883 | 5KMA | Histidine triad nucleotide-binding protein 1 | |
| 884 | 5KO1 | Mixed lineage kinase domain-like protein | |
| 885 | 5KO5 | Purine nucleoside phosphorylase | |
| 886 | 5KZ0 | ALK tyrosine kinase receptor | |
| 887 | 5L2S | Cyclin-dependent kinase 6 | |
| 888 | 5L30 | Coagulation factor VII (Heavy Chain) | |
| 889 | 5L3A | Tyrosine-protein kinase JAK2 | |
| 890 | 5L4I | Transthyretin | |
| 891 | 5L4J | Transthyretin | |
| 892 | 5L4M | Transthyretin | |
| 893 | 5L7E | Mineralocorticoid receptor | |
| 894 | 5L7G | Mineralocorticoid receptor | |
| 895 | 5L7H | Mineralocorticoid receptor | |
| 896 | 5L8A | Peroxin 14 | |
| 897 | 5L8Y | Phosphodiesterase | |
| 898 | 5L9G | periplasmic binding protein | |
| 899 | 5L9I | periplasmic binding protein | |
| 900 | 5L9L | periplasmic binding protein |
851 to 900 of 1767 items. Total 36 pages.