| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 751 | 5G4O | CELLULAR TUMOR ANTIGEN P53 | |
| 752 | 5G5F | TAU CLASS GLUTATHIONE S-TRANSFERASE | |
| 753 | 5G5V | PHOSPHODIESTERASE B1 | |
| 754 | 5G5Z | ABC TRANSPORTER, SUBSTRATE-BINDING PROTEIN | |
| 755 | 5G60 | ABC TRANSPORTER, SUBSTRATE-BINDING PROTEIN | |
| 756 | 5G61 | ABC TRANSPORTER, SUBSTRATE-BINDING PROTEIN | |
| 757 | 5GJ9 | 1-aminocyclopropane-1-carboxylate oxidase 2 | |
| 758 | 5GJA | 1-aminocyclopropane-1-carboxylate oxidase 2 | |
| 759 | 5GMN | Carbonic anhydrase 2 | |
| 760 | 5GOF | Mitofusin-1 | |
| 761 | 5GS9 | GATS-like protein 3 | |
| 762 | 5GSA | Polycomb protein EED | |
| 763 | 5H1T | Transcription intermediary factor 1-alpha | |
| 764 | 5H1U | Transcription intermediary factor 1-alpha | |
| 765 | 5H5F | Protein arginine N-methyltransferase SFM1 | |
| 766 | 5H85 | CREB-binding protein | |
| 767 | 5H8E | Casein kinase II subunit alpha | |
| 768 | 5H8G | Casein kinase II subunit alpha | |
| 769 | 5HA1 | Retinol-binding protein 1 | |
| 770 | 5HBN | Negative regulator of genetic competence ClpC/MecB | |
| 771 | 5HBS | Retinol-binding protein 1 | |
| 772 | 5HCT | Endothiapepsin | |
| 773 | 5HCV | Mineralocorticoid receptor | |
| 774 | 5HCY | Epidermal growth factor receptor | |
| 775 | 5HIS | PqsE | |
| 776 | 5HJQ | LD10117p | |
| 777 | 5HRW | Protein polybromo-1 | |
| 778 | 5HRX | Protein polybromo-1 | |
| 779 | 5HTL | MSHA biogenesis protein MshE | |
| 780 | 5HTZ | Beta-secretase 1 | |
| 781 | 5HU9 | Tyrosine-protein kinase ABL1 | |
| 782 | 5HVA | DR2231 | |
| 783 | 5HVS | Macrophage migration inhibitory factor | |
| 784 | 5HVT | Macrophage migration inhibitory factor | |
| 785 | 5HWU | DR2231 | |
| 786 | 5HWV | Sensor histidine kinase TodS | |
| 787 | 5HZ8 | Fatty acid-binding protein, adipocyte | |
| 788 | 5HZ9 | Fatty acid-binding protein, heart | |
| 789 | 5I1Q | Transcription initiation factor TFIID subunit 1 | |
| 790 | 5I29 | Transcription initiation factor TFIID subunit 1 | |
| 791 | 5I2E | Histidine triad nucleotide-binding protein 1 | |
| 792 | 5I3A | Tyrosinase | |
| 793 | 5I3V | Beta-secretase 1 | |
| 794 | 5I3W | Beta-secretase 1 | |
| 795 | 5I3X | Beta-secretase 1 | |
| 796 | 5I3Y | Beta-secretase 1 | |
| 797 | 5I7X | Bromodomain-containing protein 9 | |
| 798 | 5I7Y | Bromodomain-containing protein 9 | |
| 799 | 5I80 | Bromodomain-containing protein 4 | |
| 800 | 5I88 | Bromodomain-containing protein 4 |
751 to 800 of 1767 items. Total 36 pages.