| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 551 | 4ZX4 | M1 family aminopeptidase | |
| 552 | 4ZYF | E3 ubiquitin-protein ligase Mdm2 | |
| 553 | 4ZZD | TRANSCRIPTIONAL REGULATOR, PADR-LIKE FAMILY | |
| 554 | 4ZZX | POLY [ADP-RIBOSE] POLYMERASE 2 | |
| 555 | 4ZZY | POLY [ADP-RIBOSE] POLYMERASE 2 | |
| 556 | 4ZZZ | POLY [ADP-RIBOSE] POLYMERASE 1 | |
| 557 | 5A2I | IG LAMBDA-1 CHAIN V REGION S43 | |
| 558 | 5A6X | FUCOSE-BINDING LECTIN PA-IIL | |
| 559 | 5A7B | CELLULAR TUMOR ANTIGEN P53 | |
| 560 | 5A81 | ATPASE FAMILY AAA DOMAIN-CONTAINING PROTEIN 2 | |
| 561 | 5AAN | CG5907-PA, ISOFORM A | |
| 562 | 5ABA | CELLULAR TUMOR ANTIGEN P53 | |
| 563 | 5ACY | BROMODOMAIN-CONTAINING PROTEIN 4 | |
| 564 | 5AD1 | ENTEROCHELIN UPTAKE PERIPLASMIC BINDING PROTEIN | |
| 565 | 5AFV | CHOLINE KINASE ALPHA | |
| 566 | 5AHW | UNIVERSAL STRESS PROTEIN | |
| 567 | 5ALB | MEDI2452 HEAVY CHAIN | |
| 568 | 5AM6 | FIBROBLAST GROWTH FACTOR RECEPTOR 1 | |
| 569 | 5AM7 | FIBROBLAST GROWTH FACTOR RECEPTOR 1 | |
| 570 | 5AMD | CARBONIC ANHYDRASE 2 | |
| 571 | 5AMG | CARBONIC ANHYDRASE 2 | |
| 572 | 5AML | CARBONIC ANHYDRASE 2 | |
| 573 | 5ANT | 7,8-DIHYDRO-8-OXOGUANINE TRIPHOSPHATASE | |
| 574 | 5ANU | 7,8-DIHYDRO-8-OXOGUANINE TRIPHOSPHATASE | |
| 575 | 5ANV | 7,8-DIHYDRO-8-OXOGUANINE TRIPHOSPHATASE | |
| 576 | 5AOI | CELLULAR TUMOR ANTIGEN P53 | |
| 577 | 5AOJ | CELLULAR TUMOR ANTIGEN P53 | |
| 578 | 5AOL | CELLULAR TUMOR ANTIGEN P53 | |
| 579 | 5AQZ | HEAT SHOCK 70 KDA PROTEIN 1A | |
| 580 | 5AUT | Death-associated protein kinase 1 | |
| 581 | 5AVE | Methyl-accepting chemotaxis (MCP) signaling domain protein | |
| 582 | 5AVF | Methyl-accepting chemotaxis (MCP) signaling domain protein | |
| 583 | 5AYT | Transthyretin | |
| 584 | 5B2D | HN protein | |
| 585 | 5B5G | Streptavidin | |
| 586 | 5BOJ | Transthyretin | |
| 587 | 5BTV | 14-3-3 protein sigma | |
| 588 | 5BTX | lpg1496 | |
| 589 | 5BV3 | m7GpppX diphosphatase | |
| 590 | 5BW4 | 16S rRNA (adenine(1408)-N(1))-methyltransferase | |
| 591 | 5BWC | Acetylcholinesterase | |
| 592 | 5C1M | Mu-type opioid receptor | |
| 593 | 5C1W | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 594 | 5C28 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 595 | 5C2A | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 596 | 5C2H | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 597 | 5C2O | Putative deoxycytidylate deaminase | |
| 598 | 5C3P | Thymine dioxygenase | |
| 599 | 5C5T | Prolyl 4-hydroxylase | |
| 600 | 5C8N | Epidermal growth factor receptor |
551 to 600 of 1767 items. Total 36 pages.