| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 351 | 4QY3 | Carbonic anhydrase 2 | |
| 352 | 4QYY | Mitogen-activated protein kinase 1 | |
| 353 | 4R3W | Aspartate-semialdehyde dehydrogenase | |
| 354 | 4R4C | Replication protein A 70 kDa DNA-binding subunit | |
| 355 | 4R4I | Replication protein A 70 kDa DNA-binding subunit | |
| 356 | 4R4O | Replication protein A 70 kDa DNA-binding subunit | |
| 357 | 4R5T | M1 family aminopeptidase | |
| 358 | 4R73 | ABC-type Fe3+ transport system, periplasmic component | |
| 359 | 4R74 | ABC-type Fe3+ transport system, periplasmic component | |
| 360 | 4R75 | ABC-type Fe3+ transport system, periplasmic component | |
| 361 | 4RA1 | ABC transporter, substrate binding protein (Agrocinopines A and B) | |
| 362 | 4RAK | Oxysterols receptor LXR-beta | |
| 363 | 4RDN | YTH domain-containing family protein 2 | |
| 364 | 4RE2 | Beta-mannosidase/beta-glucosidase | |
| 365 | 4RE4 | Beta-mannosidase/beta-glucosidase | |
| 366 | 4RFM | Tyrosine-protein kinase ITK/TSK | |
| 367 | 4RFR | Alpha-ketoglutarate-dependent dioxygenase AlkB | |
| 368 | 4RHX | Hypoxanthine-guanine phosphoribosyltransferase | |
| 369 | 4RIV | Carbonic anhydrase 2 | |
| 370 | 4RJ8 | Epidermal growth factor receptor | |
| 371 | 4RLT | (3R)-hydroxyacyl-ACP dehydratase subunit HadA | |
| 372 | 4RLW | (3R)-hydroxyacyl-ACP dehydratase subunit HadA | |
| 373 | 4RN4 | Carbonic anhydrase 2 | |
| 374 | 4RPN | PCP degradation transcriptional activation protein | |
| 375 | 4RPO | PCP degradation transcriptional activation protein | |
| 376 | 4RRF | Threonine--tRNA ligase | |
| 377 | 4RRG | Threonine--tRNA ligase | |
| 378 | 4RUX | Carbonic anhydrase 2 | |
| 379 | 4RVR | Bromodomain adjacent to zinc finger domain protein 2B | |
| 380 | 4RWJ | Fibroblast growth factor receptor 1 | |
| 381 | 4RWW | Lmo2692 protein | |
| 382 | 4RYD | Furin | |
| 383 | 4S1G | Renin | |
| 384 | 4TQN | CREB-binding protein | |
| 385 | 4TWP | Tyrosine-protein kinase ABL1 | |
| 386 | 4TY6 | Coagulation factor XI | |
| 387 | 4TY7 | Coagulation factor XI | |
| 388 | 4U0W | HTH-type transcriptional repressor YvoA | |
| 389 | 4U1B | Methionine aminopeptidase 1 | |
| 390 | 4U43 | Mitogen-activated protein kinase kinase kinase kinase 4 | |
| 391 | 4U54 | Importin subunit alpha-1 | |
| 392 | 4U5N | Importin subunit alpha-1 | |
| 393 | 4U5O | Importin subunit alpha-1 | |
| 394 | 4U69 | Methionine aminopeptidase 1 | |
| 395 | 4U6C | Methionine aminopeptidase 1 | |
| 396 | 4U6W | Methionine aminopeptidase 1 | |
| 397 | 4U6Z | Methionine aminopeptidase 1 | |
| 398 | 4U70 | Methionine aminopeptidase 1 | |
| 399 | 4U71 | Methionine aminopeptidase 1 | |
| 400 | 4U73 | Methionine aminopeptidase 1 |
351 to 400 of 1767 items. Total 36 pages.