| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 401 | 4UA8 | Carbohydrate ABC transporter substrate-binding protein, CUT1 family (TC 3.A.1.1.-) | |
| 402 | 4UAC | Carbohydrate ABC transporter substrate-binding protein, CUT1 family (TC 3.A.1.1.-) | |
| 403 | 4UC5 | PHOSPHO-2-DEHYDRO-3-DEOXYHEPTONATE ALDOLASE | |
| 404 | 4UCC | NUCLEOPROTEIN | |
| 405 | 4UFH | GALACTOCEREBROSIDASE | |
| 406 | 4UFI | GALACTOCEREBROSIDASE | |
| 407 | 4UFJ | GALACTOCEREBROSIDASE | |
| 408 | 4UFK | GALACTOCEREBROSIDASE | |
| 409 | 4UFL | GALACTOCEREBROSIDASE | |
| 410 | 4UFM | GALACTOCEREBROSIDASE | |
| 411 | 4UIN | FAB 314.3 | |
| 412 | 4UJ1 | CAMP-DEPENDENT PROTEIN KINASE CATALYTIC SUBUNIT ALPHA | |
| 413 | 4UJ2 | CAMP-DEPENDENT PROTEIN KINASE CATALYTIC SUBUNIT ALPHA | |
| 414 | 4UJA | CAMP-DEPENDENT PROTEIN KINASE CATALYTIC SUBUNIT ALPHA | |
| 415 | 4UJB | CAMP-DEPENDENT PROTEIN KINASE CATALYTIC SUBUNIT ALPHA | |
| 416 | 4UND | POLY [ADP-RIBOSE] POLYMERASE 1 | |
| 417 | 4UNP | THYMIDYLATE KINASE | |
| 418 | 4UOH | NUCLEOSIDE DIPHOSPHATE KINASE | |
| 419 | 4UP5 | PYGOPUS HOMOLOG 2, B-CELL CLL/LYMPHOMA 9-LIKE PROTEIN | |
| 420 | 4URY | GTPASE HRAS | |
| 421 | 4URZ | GTPASE HRAS | |
| 422 | 4US3 | TRANSPORTER | |
| 423 | 4UYE | PEREGRIN | |
| 424 | 4UYF | BROMODOMAIN-CONTAINING PROTEIN 2 | |
| 425 | 4V01 | FIBROBLAST GROWTH FACTOR RECEPTOR 1 (FMS-RELATED TYROSINE KINASE 2, PFEIFFER SYNDROME), ISOFORM CRA_B | |
| 426 | 4V24 | SPHINGOSINE KINASE 1 | |
| 427 | 4V27 | GLYCOSYL HYDROLASE FAMILY 71 | |
| 428 | 4W52 | Endolysin | |
| 429 | 4W97 | HTH-type transcriptional repressor KstR2 | |
| 430 | 4W9C | Transcription elongation factor B polypeptide 2 | |
| 431 | 4W9D | Transcription elongation factor B polypeptide 2 | |
| 432 | 4W9F | Transcription elongation factor B polypeptide 2 | |
| 433 | 4W9H | Transcription elongation factor B polypeptide 2 | |
| 434 | 4W9I | Transcription elongation factor B polypeptide 2 | |
| 435 | 4W9J | Transcription elongation factor B polypeptide 2 | |
| 436 | 4W9K | Transcription elongation factor B polypeptide 2 | |
| 437 | 4W9L | Transcription elongation factor B polypeptide 2 | |
| 438 | 4W9O | Peptidyl-prolyl cis-trans isomerase FKBP5 | |
| 439 | 4W9P | Peptidyl-prolyl cis-trans isomerase FKBP5 | |
| 440 | 4WA9 | Tyrosine-protein kinase ABL1 | |
| 441 | 4WIV | Bromodomain-containing protein 4 | |
| 442 | 4WKB | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | |
| 443 | 4WKN | Aminodeoxyfutalosine nucleosidase | |
| 444 | 4WKO | Aminodeoxyfutalosine nucleosidase | |
| 445 | 4WKP | Aminodeoxyfutalosine nucleosidase | |
| 446 | 4WN5 | Hypoxia-inducible factor 3-alpha | |
| 447 | 4WOP | ATP-dependent dethiobiotin synthetase BioD | |
| 448 | 4WOV | Non-receptor tyrosine-protein kinase TYK2 | |
| 449 | 4WRB | Macrophage migration inhibitory factor | |
| 450 | 4WT2 | E3 ubiquitin-protein ligase Mdm2 |
401 to 450 of 1767 items. Total 36 pages.