| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 601 | 5CAP | Epidermal growth factor receptor | |
| 602 | 5CAQ | Epidermal growth factor receptor | |
| 603 | 5CAS | Epidermal growth factor receptor | |
| 604 | 5CAU | Epidermal growth factor receptor | |
| 605 | 5CBR | Glutamate receptor 2,Glutamate receptor 2 | |
| 606 | 5CBS | Glutamate receptor 2,Glutamate receptor 2 | |
| 607 | 5CC2 | Glutamate receptor ionotropic, delta-2 | |
| 608 | 5CEP | Mitogen-activated protein kinase kinase kinase 12 | |
| 609 | 5CEQ | Mitogen-activated protein kinase kinase kinase 12 | |
| 610 | 5CJ6 | Androgen receptor | |
| 611 | 5CJF | Carbonic anhydrase 14 | |
| 612 | 5CKS | Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive | |
| 613 | 5CP5 | Bromodomain-containing protein 4 | |
| 614 | 5CP9 | Hepatocyte growth factor | |
| 615 | 5CQT | Bromodomain-containing protein 4 | |
| 616 | 5CQU | Casein kinase II subunit alpha | |
| 617 | 5CS3 | Hepatocyte growth factor | |
| 618 | 5CS6 | Casein kinase II subunit alpha | |
| 619 | 5CSO | Ribosome inactivating protein | |
| 620 | 5CSP | Casein kinase II subunit alpha | |
| 621 | 5CT2 | Hepatocyte growth factor | |
| 622 | 5CU4 | Casein kinase II subunit alpha | |
| 623 | 5CY9 | Bromodomain-containing protein 4 | |
| 624 | 5D0C | Bromodomain-containing protein 4 | |
| 625 | 5D0R | Adenylate cyclase type 10 | |
| 626 | 5D1R | Rv1816 transcriptional regulator | |
| 627 | 5D24 | Bromodomain-containing protein 4 | |
| 628 | 5D25 | Bromodomain-containing protein 4 | |
| 629 | 5D26 | Bromodomain-containing protein 4 | |
| 630 | 5D2R | Conserved hypothetical secreted protein | |
| 631 | 5D3H | Bromodomain-containing protein 4 | |
| 632 | 5D3J | Bromodomain-containing protein 4 | |
| 633 | 5D3X | Phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 1 protein | |
| 634 | 5D6J | Acyl-CoA synthase | |
| 635 | 5DBM | CREB-binding protein | |
| 636 | 5DEX | Glutamate receptor ionotropic, NMDA 1 | |
| 637 | 5DEY | Serine/threonine-protein kinase PAK 1 | |
| 638 | 5DFP | Serine/threonine-protein kinase PAK 1 | |
| 639 | 5DH4 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 640 | 5DH5 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 641 | 5DHU | NAD kinase 1 | |
| 642 | 5DKN | Protein S100-B | |
| 643 | 5DLX | Bromodomain-containing protein 4 | |
| 644 | 5DNU | ShKAI2iB | |
| 645 | 5DPX | Metallo-beta-lactamase L1 type 3 | |
| 646 | 5DQ8 | Transcriptional enhancer factor TEF-4 | |
| 647 | 5DQC | Beta-secretase 1 | |
| 648 | 5DQE | Transcriptional enhancer factor TEF-4 | |
| 649 | 5DQF | Serum albumin | |
| 650 | 5DRR | UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase |
601 to 650 of 1767 items. Total 36 pages.