| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 451 | 4X24 | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | |
| 452 | 4X3K | Chromobox protein homolog 7 | |
| 453 | 4X48 | Glutamate receptor 2 | |
| 454 | 4X50 | Protein FimH | |
| 455 | 4X5P | Protein FimH | |
| 456 | 4X5Q | Protein FimH | |
| 457 | 4X5R | Protein FimH | |
| 458 | 4X5Y | Menin | |
| 459 | 4X5Z | Menin | |
| 460 | 4X6M | Coagulation factor XI, light chain | |
| 461 | 4X6N | Coagulation factor XI, light chain | |
| 462 | 4X6O | Coagulation factor XI, light chain | |
| 463 | 4X8U | Factor VIIa (Heavy Chain) | |
| 464 | 4X8V | Factor VIIa (Heavy Chain) | |
| 465 | 4XAQ | Metabotropic glutamate receptor 2 | |
| 466 | 4XAR | Metabotropic glutamate receptor 3 | |
| 467 | 4XAS | Metabotropic glutamate receptor 2 | |
| 468 | 4XIP | Heat shock protein HSP 90-alpha | |
| 469 | 4XIQ | Heat shock protein HSP 90-alpha | |
| 470 | 4XIR | Heat shock protein HSP 90-alpha | |
| 471 | 4XIT | Heat shock protein HSP 90-alpha | |
| 472 | 4XK9 | Soluble acetylcholine receptor | |
| 473 | 4XMR | Putative methyl-accepting chemotaxis signal transduction protein | |
| 474 | 4XOC | FimH protein | |
| 475 | 4XT2 | Aryl hydrocarbon receptor nuclear translocator | |
| 476 | 4XTV | Bifunctional ligase/repressor BirA | |
| 477 | 4XTW | Bifunctional ligase/repressor BirA | |
| 478 | 4XTX | Bifunctional ligase/repressor BirA | |
| 479 | 4XTY | Bifunctional ligase/repressor BirA | |
| 480 | 4XTZ | Bifunctional ligase/repressor BirA | |
| 481 | 4XU1 | Bifunctional ligase/repressor BirA | |
| 482 | 4XU2 | Bifunctional ligase/repressor BirA | |
| 483 | 4XU3 | Bifunctional ligase/repressor BirA | |
| 484 | 4XXH | HTH-type transcriptional regulator TreR | |
| 485 | 4XYA | Bromodomain-containing protein 4 | |
| 486 | 4Y2Q | Bifunctional epoxide hydrolase 2 | |
| 487 | 4Y3J | Endothiapepsin | |
| 488 | 4Y3Y | Endothiapepsin | |
| 489 | 4Y4J | Endothiapepsin | |
| 490 | 4Y79 | Coagulation factor X | |
| 491 | 4Y8X | Coagulation factor XIa | |
| 492 | 4YB5 | ATP phosphoribosyltransferase | |
| 493 | 4YBK | Proto-oncogene tyrosine-protein kinase Src | |
| 494 | 4YC0 | Putative NAD(+)--arginine ADP-ribosyltransferase Vis | |
| 495 | 4YES | Thrombin light chain | |
| 496 | 4YHM | aDabi-Fab2b heavy chain | |
| 497 | 4YHO | aDabi-Fab3 heavy chain | |
| 498 | 4YK0 | CREB-binding protein | |
| 499 | 4YKJ | ML032222a iGluR | |
| 500 | 4YKK | ML032222a iGluR |
451 to 500 of 1767 items. Total 36 pages.