| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 651 | 5DUW | Galectin-4 | |
| 652 | 5DW2 | Bromodomain-containing protein 4 | |
| 653 | 5DWR | Serine/threonine-protein kinase pim-1 | |
| 654 | 5DX4 | Bromodomain-containing protein 4 | |
| 655 | 5DXT | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | |
| 656 | 5DYO | Fab 43.1 Heavy Chain | |
| 657 | 5E1S | Insulin receptor | |
| 658 | 5E28 | Carbonic anhydrase 2 | |
| 659 | 5E2K | Carbonic anhydrase 2 | |
| 660 | 5E2L | 3-deoxy-D-arabinoheptulosonate-7-phosphate synthase | |
| 661 | 5E2O | Coagulation factor XIa light chain | |
| 662 | 5E2P | Coagulation factor XIa light chain | |
| 663 | 5E2R | Carbonic anhydrase 2 | |
| 664 | 5E2S | Carbonic anhydrase 2 | |
| 665 | 5E73 | Bromodomain adjacent to zinc finger domain protein 2B | |
| 666 | 5E74 | Bromodomain adjacent to zinc finger domain protein 2B | |
| 667 | 5ECT | Deoxyuridine 5'-triphosphate nucleotidohydrolase | |
| 668 | 5EDD | Deoxyuridine 5'-triphosphate nucleotidohydrolase | |
| 669 | 5EDL | Putative HMP/thiamine permease protein YkoE | |
| 670 | 5EEI | Hdac6 protein | |
| 671 | 5EEK | Hdac6 protein | |
| 672 | 5EF7 | Hdac6 protein | |
| 673 | 5EFA | Polymerase basic protein 2 | |
| 674 | 5EFC | Polymerase basic protein 2 | |
| 675 | 5EFH | Hdac6 protein | |
| 676 | 5EFJ | Hdac6 protein | |
| 677 | 5EGM | Coagulation factor IX | |
| 678 | 5EGU | Bromodomain-containing protein 4 | |
| 679 | 5EHQ | Acetylcholinesterase | |
| 680 | 5EKM | Carbonic anhydrase 2 | |
| 681 | 5EN3 | Transthyretin | |
| 682 | 5ENG | CREB-binding protein | |
| 683 | 5EP7 | CREB-binding protein | |
| 684 | 5EPL | E3 SUMO-protein ligase CBX4 | |
| 685 | 5EPN | NS3 protease | |
| 686 | 5EQ1 | Peregrin | |
| 687 | 5ER4 | Protein S100-B | |
| 688 | 5ETB | Peregrin | |
| 689 | 5ETJ | Purine nucleoside phosphorylase | |
| 690 | 5EU1 | BRD9 | |
| 691 | 5EV8 | Beta-lactamase IMP-1 | |
| 692 | 5EVB | Metallo-beta-lactamase L1 | |
| 693 | 5EVD | Metallo-beta-lactamase L1 | |
| 694 | 5EVK | Metallo-beta-lactamase L1 | |
| 695 | 5EVZ | 78 kDa glucose-regulated protein | |
| 696 | 5EW0 | Beta-lactamase | |
| 697 | 5EWA | Beta-lactamase IMP-1 | |
| 698 | 5EXL | Coagulation factor XIa light chain | |
| 699 | 5EXM | Coagulation factor XIa light chain | |
| 700 | 5EXN | Coagulation factor XIa light chain |
651 to 700 of 1767 items. Total 36 pages.