| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 501 | 4YMB | Glutamate receptor ionotropic, kainate 1,Glutamate receptor ionotropic, kainate 1 | |
| 502 | 4YMG | Putative SAM-dependent O-methyltranferase | |
| 503 | 4YMH | Putative SAM-dependent O-methyltranferase | |
| 504 | 4YML | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase | |
| 505 | 4YMQ | Nuclear receptor ROR-gamma | |
| 506 | 4YMX | ABC-type amino acid transport system, periplasmic component | |
| 507 | 4YNB | Aminodeoxyfutalosine nucleosidase | |
| 508 | 4YNL | Heterocyst differentiation control protein | |
| 509 | 4YO8 | Aminodeoxyfutalosine nucleosidase | |
| 510 | 4YSL | Beta-lactamase domain protein | |
| 511 | 4YTC | Tyrosine-protein kinase JAK2 | |
| 512 | 4YTH | Tyrosine-protein kinase JAK2 | |
| 513 | 4YX4 | Carbonic anhydrase 2 | |
| 514 | 4YXI | Carbonic anhydrase 2 | |
| 515 | 4YYT | Carbonic anhydrase 2 | |
| 516 | 4YZU | Coagulation factor IX | |
| 517 | 4Z07 | cGMP-dependent protein kinase 1 | |
| 518 | 4Z0K | Coagulation factor IX | |
| 519 | 4Z0Q | Carbonic anhydrase 2 | |
| 520 | 4Z1E | Carbonic anhydrase 2 | |
| 521 | 4Z1J | Carbonic anhydrase 2 | |
| 522 | 4Z1K | Carbonic anhydrase 2 | |
| 523 | 4Z2B | 2',5'-phosphodiesterase 12 | |
| 524 | 4Z83 | cAMP-dependent protein kinase catalytic subunit alpha | |
| 525 | 4Z84 | cAMP-dependent protein kinase catalytic subunit alpha | |
| 526 | 4Z93 | Bromodomain-containing protein 4 | |
| 527 | 4ZAE | Coagulation factor IX | |
| 528 | 4ZB6 | PcUre2p4 | |
| 529 | 4ZB8 | PcUre2p6 | |
| 530 | 4ZBF | Induced myeloid leukemia cell differentiation protein Mcl-1 | |
| 531 | 4ZBI | Induced myeloid leukemia cell differentiation protein Mcl-1 | |
| 532 | 4ZCS | Choline-phosphate cytidylyltransferase | |
| 533 | 4ZEB | ABC transporter substrate-binding protein | |
| 534 | 4ZEC | ABC transporter, substrate binding protein (Agrocinopines A and B) | |
| 535 | 4ZEI | ABC transporter, substrate binding protein (Agrocinopines A and B) | |
| 536 | 4ZEK | ABC TRANSPORTER, SUBSTRATE BINDING PROTEIN (AGROCINOPINES A AND B) | |
| 537 | 4ZGK | E3 ubiquitin-protein ligase Mdm2 | |
| 538 | 4ZJI | Serine/threonine-protein kinase PAK 1 | |
| 539 | 4ZL4 | Aspartic protease PM5 | |
| 540 | 4ZME | Myosin heavy chain kinase A | |
| 541 | 4ZO5 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 542 | 4ZOW | Multidrug transporter MdfA | |
| 543 | 4ZV1 | AncQR | |
| 544 | 4ZV2 | AncQR | |
| 545 | 4ZVI | DNA gyrase subunit B | |
| 546 | 4ZW5 | M1 family aminopeptidase | |
| 547 | 4ZW6 | M1 family aminopeptidase | |
| 548 | 4ZW7 | M1 family aminopeptidase | |
| 549 | 4ZW8 | M1 family aminopeptidase | |
| 550 | 4ZX3 | M1 family aminopeptidase |
501 to 550 of 1767 items. Total 36 pages.