| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 201 | 4LM1 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 202 | 4LM2 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 203 | 4LM3 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 204 | 4LM4 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 205 | 4LOV | Protein FimH | |
| 206 | 4LZR | Bromodomain-containing protein 4 | |
| 207 | 4M0R | Anthranilate phosphoribosyltransferase | |
| 208 | 4M0Y | Tyrosine-protein kinase ITK/TSK | |
| 209 | 4M12 | Tyrosine-protein kinase ITK/TSK | |
| 210 | 4M13 | Tyrosine-protein kinase ITK/TSK | |
| 211 | 4M14 | Tyrosine-protein kinase ITK/TSK | |
| 212 | 4M7J | S25-26 Fab (IgG1k) heavy chain | |
| 213 | 4M8E | Retinoic acid receptor RXR-alpha | |
| 214 | 4M8H | Retinoic acid receptor RXR-alpha | |
| 215 | 4M8Y | Protease | |
| 216 | 4MC1 | Protease | |
| 217 | 4MC2 | Protease | |
| 218 | 4MC6 | Protease | |
| 219 | 4MC9 | Protease | |
| 220 | 4MGD | Estrogen receptor | |
| 221 | 4MMP | Sialic Acid Binding Protein | |
| 222 | 4MN3 | Chromobox protein homolog 7 | |
| 223 | 4MNP | N-acetylneuraminate-binding protein | |
| 224 | 4MO4 | Anhydro-N-acetylmuramic acid kinase | |
| 225 | 4MPN | [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 2, mitochondrial | |
| 226 | 4MQ6 | Pantothenate synthetase | |
| 227 | 4MRE | CD44 antigen | |
| 228 | 4MRG | CD44 antigen | |
| 229 | 4MRW | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 230 | 4MRZ | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 231 | 4MSA | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 232 | 4MSC | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 233 | 4MSN | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | |
| 234 | 4MUF | Pantothenate synthetase | |
| 235 | 4MUL | Pantothenate synthetase | |
| 236 | 4MUV | Cyclic nucleotide-gated potassium channel mll3241 | |
| 237 | 4MYD | 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase | |
| 238 | 4N6G | Caspase-6 | |
| 239 | 4N7U | Butyrophilin subfamily 3 member A1 | |
| 240 | 4N8Q | Anthranilate phosphoribosyltransferase | |
| 241 | 4N9C | Nicotinamide phosphoribosyltransferase | |
| 242 | 4NA9 | Coagulation factor VII heavy chain | |
| 243 | 4NBK | Caspase-6 | |
| 244 | 4NBL | Caspase-6 | |
| 245 | 4NCN | Eukaryotic translation initiation factor 5B-like protein | |
| 246 | 4NH7 | Heat shock protein HSP 90-alpha | |
| 247 | 4NH8 | Heat shock protein HSP 90-alpha | |
| 248 | 4NJ9 | 8B10 light chain | |
| 249 | 4NJA | 6C8 light chain | |
| 250 | 4NL1 | Dihydropteroate Synthase |
201 to 250 of 1767 items. Total 36 pages.