| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 901 | 5L9O | Deoxyfructosyl-amino Acid Transporter Periplasmic Binding Protein | |
| 902 | 5LAQ | cAMP-specific 3',5'-cyclic phosphodiesterase 4B,cAMP-specific 3',5'-cyclic phosphodiesterase 4B | |
| 903 | 5LIF | Thermolysin | |
| 904 | 5LJQ | Carbonic anhydrase 2 | |
| 905 | 5LJT | Carbonic anhydrase 2 | |
| 906 | 5LLC | Carbonic anhydrase 2 | |
| 907 | 5LLG | Carbonic anhydrase 2 | |
| 908 | 5LLI | Transcription elongation factor B polypeptide 2 | |
| 909 | 5LLO | Carbonic anhydrase 12 | |
| 910 | 5LLP | Carbonic anhydrase 12 | |
| 911 | 5LNE | Putative Fml fimbrial adhesin FmlD | |
| 912 | 5LNY | Heat shock protein HSP 90-alpha | |
| 913 | 5LOM | Deoxyfructosyl-amino Acid Transporter Periplasmic Binding Protein | |
| 914 | 5LSG | Peroxisome proliferator-activated receptor gamma | |
| 915 | 5LSO | Splicing factor 45 | |
| 916 | 5LTN | RNA-directed RNA polymerase L | |
| 917 | 5LVD | Thermolysin | |
| 918 | 5LVQ | Histone acetyltransferase KAT2B | |
| 919 | 5LVR | Histone acetyltransferase KAT2B | |
| 920 | 5LWD | Thermolysin | |
| 921 | 5LWM | Tyrosine-protein kinase JAK3 | |
| 922 | 5LYN | Small glutamine-rich tetratricopeptide repeat-containing protein 2 | |
| 923 | 5LYR | Glycosyl hydrolase family 71 | |
| 924 | 5LZ4 | Platelet-activating factor acetylhydrolase | |
| 925 | 5LZ5 | Platelet-activating factor acetylhydrolase | |
| 926 | 5LZ7 | Platelet-activating factor acetylhydrolase | |
| 927 | 5M04 | GTPase ObgE/CgtA | |
| 928 | 5M17 | Glycosyl hydrolase family 71 | |
| 929 | 5M23 | WD repeat-containing protein 5 | |
| 930 | 5M25 | WD repeat-containing protein 5 | |
| 931 | 5M28 | MalE1 | |
| 932 | 5M5D | Glycosyl hydrolase family 71 | |
| 933 | 5M77 | Alpha-1,6-mannanase | |
| 934 | 5M7S | Protein O-GlcNAcase | |
| 935 | 5M7U | Protein O-GlcNAcase | |
| 936 | 5M9W | Thermolysin | |
| 937 | 5MA7 | Thermolysin | |
| 938 | 5MBY | Xaa-Pro dipeptidase | |
| 939 | 5MEH | Mannosyl-oligosaccharide 1,2-alpha-mannosidase | |
| 940 | 5MEK | Cytosolic sulfotransferase 18 | |
| 941 | 5MES | Induced myeloid leukemia cell differentiation protein Mcl-1 homolog,Induced myeloid leukemia cell differentiation protein Mcl-1 | |
| 942 | 5MG2 | Transcription initiation factor TFIID subunit 1 | |
| 943 | 5MGE | Bromodomain adjacent to zinc finger domain protein 2B | |
| 944 | 5MGF | Bromodomain adjacent to zinc finger domain protein 2B | |
| 945 | 5MGJ | Bromodomain adjacent to zinc finger domain protein 2A | |
| 946 | 5MGK | Bromodomain adjacent to zinc finger domain protein 2A | |
| 947 | 5MJN | Carbonic anhydrase 2 | |
| 948 | 5MKS | Heat shock 70 kDa protein 1A | |
| 949 | 5MLJ | Histone acetyltransferase KAT2A | |
| 950 | 5MME | CREB-binding protein |
901 to 950 of 1767 items. Total 36 pages.