| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 1001 | 5NK4 | Ephrin type-A receptor 2 | |
| 1002 | 5NK6 | Ephrin type-A receptor 2 | |
| 1003 | 5NK7 | Ephrin type-A receptor 2 | |
| 1004 | 5NK8 | Ephrin type-A receptor 2 | |
| 1005 | 5NK9 | Ephrin type-A receptor 2 | |
| 1006 | 5NKA | Ephrin type-A receptor 2 | |
| 1007 | 5NKB | Ephrin type-A receptor 2 | |
| 1008 | 5NKC | Ephrin type-A receptor 2 | |
| 1009 | 5NKD | Ephrin type-A receptor 2 | |
| 1010 | 5NKG | Ephrin type-A receptor 2 | |
| 1011 | 5NKH | Ephrin type-A receptor 2 | |
| 1012 | 5NKI | Ephrin type-A receptor 2 | |
| 1013 | 5NLK | CREB-binding protein | |
| 1014 | 5NN5 | Lysosomal alpha-glucosidase | |
| 1015 | 5NVV | Elongin-B | |
| 1016 | 5NVW | Elongin-B | |
| 1017 | 5NVX | Elongin-B | |
| 1018 | 5NW0 | Elongin-B | |
| 1019 | 5NW1 | Elongin-B | |
| 1020 | 5NW2 | Elongin-B | |
| 1021 | 5NW7 | Mannose-6-phosphate isomerase | |
| 1022 | 5NWE | Neuraminidase | |
| 1023 | 5NWI | 14-3-3 c-1 protein | |
| 1024 | 5NXG | Carbonic anhydrase 2 | |
| 1025 | 5NXI | Carbonic anhydrase 2 | |
| 1026 | 5NXO | Carbonic anhydrase 2 | |
| 1027 | 5NXP | Carbonic anhydrase 2 | |
| 1028 | 5NXW | Carbonic anhydrase 2 | |
| 1029 | 5NY1 | Carbonic anhydrase 2 | |
| 1030 | 5NY3 | Carbonic anhydrase 2 | |
| 1031 | 5NYA | Carbonic anhydrase 2 | |
| 1032 | 5NYH | Heat shock protein HSP 90-alpha | |
| 1033 | 5NZ4 | neuraminidase | |
| 1034 | 5NZE | Neuraminidase | |
| 1035 | 5NZF | Neuraminidase | |
| 1036 | 5NZN | Neuraminidase | |
| 1037 | 5O07 | Carbonic anhydrase 2 | |
| 1038 | 5O1D | Cellular tumor antigen p53 | |
| 1039 | 5O1F | Cellular tumor antigen p53 | |
| 1040 | 5O1H | Cellular tumor antigen p53 | |
| 1041 | 5O2D | Poly [ADP-ribose] polymerase 14 | |
| 1042 | 5O4F | Glutamate receptor ionotropic, kainate 3 | |
| 1043 | 5O58 | phosphodiesterase TM1595 | |
| 1044 | 5O5A | Peregrin | |
| 1045 | 5O87 | Soluble acetylcholine receptor | |
| 1046 | 5O9O | 1,3-beta-glucanosyltransferase GAS2 | |
| 1047 | 5O9P | 1,3-beta-glucanosyltransferase GAS2 | |
| 1048 | 5O9Q | 1,3-beta-glucanosyltransferase GAS2 | |
| 1049 | 5O9R | 1,3-beta-glucanosyltransferase GAS2 | |
| 1050 | 5O9Y | 1,3-beta-glucanosyltransferase GAS2 |
1001 to 1050 of 1767 items. Total 36 pages.