| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 1201 | 5XPI | E3 ubiquitin-protein ligase UHRF1 | |
| 1202 | 5XSR | Poly [ADP-ribose] polymerase 1 | |
| 1203 | 5Y12 | Fatty acid-binding protein, adipocyte | |
| 1204 | 5Y13 | Fatty acid-binding protein, adipocyte | |
| 1205 | 5Y8Y | Bromodomain-containing protein 4 | |
| 1206 | 5Y94 | Bromodomain-containing protein 4 | |
| 1207 | 5YA5 | Hepatocyte growth factor receptor | |
| 1208 | 5YFS | Ribose 1,5-bisphosphate isomerase | |
| 1209 | 5YFT | Ribose 1,5-bisphosphate isomerase | |
| 1210 | 5YH8 | Nickel ABC transporter substrate-binding protein | |
| 1211 | 5YHE | Nickel ABC transporter substrate-binding protein | |
| 1212 | 5YHG | Nickel ABC transporter substrate-binding protein | |
| 1213 | 5YL2 | Tubulin alpha-1B chain | |
| 1214 | 5YMX | Mutual gliding-motility protein MglA | |
| 1215 | 5YQX | Bromodomain-containing protein 4 | |
| 1216 | 5YUM | Acetolactate synthase isozyme 1 small subunit | |
| 1217 | 5YYF | Protein AF-9 | |
| 1218 | 5YZ2 | Magnesium and cobalt efflux protein CorC | |
| 1219 | 5Z66 | Periplasmic trehalase | |
| 1220 | 5Z7B | PadR family transcriptional regulator | |
| 1221 | 5Z99 | Putative ABC transporter periplasmic binding protein | |
| 1222 | 5ZA7 | Urokinase-type plasminogen activator chain B | |
| 1223 | 5ZA8 | Urokinase-type plasminogen activator chain B | |
| 1224 | 5ZA9 | Urokinase-type plasminogen activator chain B | |
| 1225 | 5ZAE | Urokinase-type plasminogen activator chain B | |
| 1226 | 5ZAF | Urokinase-type plasminogen activator chain B | |
| 1227 | 5ZAG | Urokinase-type plasminogen activator chain B | |
| 1228 | 5ZAJ | Urokinase-type plasminogen activator chain B | |
| 1229 | 5ZC5 | Urokinase-type plasminogen activator chain B | |
| 1230 | 5ZDB | Poly ADP-ribose glycohydrolase | |
| 1231 | 5ZG0 | Glutamate receptor 2 | |
| 1232 | 5ZG1 | Glutamate receptor 2 | |
| 1233 | 5ZG3 | Glutamate receptor 2 | |
| 1234 | 5ZHL | tRNA (guanine-N(1)-)-methyltransferase | |
| 1235 | 5ZKC | Muscarinic acetylcholine receptor M2,Apo-cytochrome b562,Muscarinic acetylcholine receptor M2 | |
| 1236 | 5ZNC | Purine nucleoside phosphorylase | |
| 1237 | 5ZNI | Purine nucleoside phosphorylase | |
| 1238 | 5ZO8 | Kinesin-like protein KIF11 | |
| 1239 | 5ZVW | AimR transcriptional regulator | |
| 1240 | 5ZW6 | AimR transcriptional regulator | |
| 1241 | 5ZYG | LIPID-TRANSFER PROTEIN CERT | |
| 1242 | 5ZYL | LIPID-TRANSFER PROTEIN CERT | |
| 1243 | 5ZYM | LIPID-TRANSFER PROTEIN CERT | |
| 1244 | 6A87 | lectin | |
| 1245 | 6ABX | Citrate synthase | |
| 1246 | 6AJR | Uracil DNA glycosylase superfamily protein | |
| 1247 | 6AJV | Bromodomain-containing protein 4 | |
| 1248 | 6AJY | Bromodomain-containing protein 4 | |
| 1249 | 6AJZ | Bromodomain-containing protein 4 | |
| 1250 | 6AOX | Fml fimbrial adhesin FmlD |
1201 to 1250 of 1767 items. Total 36 pages.