| No. | PDB ID | Structure | Introduction |
|---|---|---|---|
| 1401 | 6F1J | protein | |
| 1402 | 6F1N | Heat shock protein HSP 90-alpha | |
| 1403 | 6F3B | Carbonic anhydrase 1 | |
| 1404 | 6F90 | Alpha-1,2-mannosidase, putative | |
| 1405 | 6F9G | Methyl-accepting chemotaxis protein McpU | |
| 1406 | 6F9U | Angiotensin-converting enzyme | |
| 1407 | 6F9V | Angiotensin-converting enzyme | |
| 1408 | 6FA4 | GTPase KRas | |
| 1409 | 6FAF | Carbonic anhydrase 1 | |
| 1410 | 6FAG | Carbonic anhydrase 1 | |
| 1411 | 6FCJ | Heat shock protein HSP 90-alpha | |
| 1412 | 6FE0 | Carbonic anhydrase 9 | |
| 1413 | 6FE1 | Carbonic anhydrase 9 | |
| 1414 | 6FH3 | Protein-arginine kinase | |
| 1415 | 6FHK | Heat shock 70 kDa protein 1A | |
| 1416 | 6FHQ | Bromodomain adjacent to zinc finger domain protein 2B | |
| 1417 | 6FMJ | Elongin-B | |
| 1418 | 6FNF | Ephrin type-A receptor 2 | |
| 1419 | 6FNG | Ephrin type-A receptor 2 | |
| 1420 | 6FNI | Ephrin type-B receptor 4 | |
| 1421 | 6FNJ | Ephrin type-B receptor 4 | |
| 1422 | 6FNQ | Histidine N-alpha-methyltransferase | |
| 1423 | 6FNR | Histidine N-alpha-methyltransferase | |
| 1424 | 6FS0 | Induced myeloid leukemia cell differentiation protein Mcl-1 | |
| 1425 | 6FS1 | Induced myeloid leukemia cell differentiation protein Mcl-1 | |
| 1426 | 6FSY | Bromodomain-containing protein 4 | |
| 1427 | 6FTF | Protein kinase A regulatory subunit, putative | |
| 1428 | 6FTP | Alpha-1-antichymotrypsin | |
| 1429 | 6FTW | cAMP-specific 3',5'-cyclic phosphodiesterase 4D | |
| 1430 | 6FTZ | Complement factor D | |
| 1431 | 6FUH | Complement factor D | |
| 1432 | 6FUI | Complement factor D | |
| 1433 | 6FUJ | Complement factor D | |
| 1434 | 6FV4 | N-acetylglucosamine-6-phosphate deacetylase | |
| 1435 | 6FYZ | Histone deacetylase 4 | |
| 1436 | 6FZ4 | Glutamate receptor ionotropic, kainate 1,Glutamate receptor ionotropic, kainate 1 | |
| 1437 | 6G0Z | Ribosome biogenesis GTPase A | |
| 1438 | 6G14 | Ribosome biogenesis GTPase A | |
| 1439 | 6G24 | Histone-lysine N-methyltransferase NSD3 | |
| 1440 | 6G25 | Histone-lysine N-methyltransferase NSD3 | |
| 1441 | 6G27 | Histone-lysine N-methyltransferase NSD3 | |
| 1442 | 6G29 | Histone-lysine N-methyltransferase NSD3 | |
| 1443 | 6G2B | Histone-lysine N-methyltransferase NSD3 | |
| 1444 | 6G2C | Histone-lysine N-methyltransferase NSD3 | |
| 1445 | 6G2E | Histone-lysine N-methyltransferase NSD3 | |
| 1446 | 6G2F | Histone-lysine N-methyltransferase NSD3 | |
| 1447 | 6G2L | 5'(3')-deoxyribonucleotidase, mitochondrial | |
| 1448 | 6G2M | 5'(3')-deoxyribonucleotidase, mitochondrial | |
| 1449 | 6G2O | Histone-lysine N-methyltransferase NSD3 | |
| 1450 | 6G34 | Serine/threonine-protein kinase haspin |
1401 to 1450 of 1767 items. Total 36 pages.